State #46
Tuesday, August 31, 2010
The USA has 50 States, one District and five Territories. With my recent West Virginia visit, I have now been to 46 of those US States...four to go:
- Iowa
- Nebraska
- North Dakota
- Alaska
I have visited several times The District iof Columbia (DC) where the US Capital Washington is found.
I have also been to three of the US territories (Guam/Puerto Rico/US Virgin Islands)...two to go:
- American Samoa
- Northern Mariana Islands
Questions:
Love you to share below in the comments.
- Does anyone know how many states the average American has been to?
- The average number a non-American tourist has been to?
- How many Americans know how many territories they have?
- Which states have you visited and which have you missed?
- What is your favourite sights/sites in what state(s)?
Love you to share below in the comments.
By the way the order I did the US States in:
| 1 | Hawaii |
| 2 | California |
| 3 | New Jersey |
| 4 | New York |
| 5 | Delaware |
| 6 | Maryland |
| 7 | Virginia |
| 8 | Michigan |
| 9 | Indiana |
| 10 | Illinois |
| 11 | Texas |
| 12 | Mass |
| 13 | Pennsylvania |
| 14 | Colorado |
| 16 | Rhode Island |
| 17 | Washington |
| 15 | Ct |
| 18 | New Hampshire |
| 19 | Vermont |
| 21 | Nevada |
| 20 | Arizona |
| 22 | Utah |
| 23 | Ohio |
| 24 | Missouri |
| 25 | Kansas |
| 26 | Oregon |
| 27 | Florida |
| 28 | Tennessee |
| 28 | Louisiana |
| 30 | Arkansas |
| 31 | Mississippi |
| 32 | Georgia |
| 33 | North Carolina |
| 34 | Minnesota |
| 35 | Wisconsin |
| 36 | South Carolina |
| 37 | Idaho |
| 38 | South Dakota |
| 39 | Wyoming |
| 40 | Montana |
| 41 | Maine |
| 42 | Oklahoma |
| 43 | New Mexico |
| 44 | Kentucky |
| 45 | Alabama |
| 46 | West Virginia |


















