Comparing Trans Pacific Business Class
Wednesday, September 14, 2011
Yesterday's Trip Report covered my recent V Australia's Business Class trip between Brisbane, Australia and Los Angeles, USA. Today, I compare the various Business Class offerings of all the trans Pacific carriers. I chose a travel date of of 12th October from Sydney to LAX and travel back 19th October to find pricing. Hawaiian had the cheapest business class fares for those dates.
I have ranked the airlines from Best Business Class on the Australian -US route (V Australia) through to the worst on this sector (United). This is based on both my experience and reviews by others. Happy to be challenged! Or have comments. What have been your long haul Business Class experiences?
Rank | Airline | Fare* | Plane | Stops | Flight time | Layout | No of seats | Seat Pitch | Seat width | Bed Length |
1 | V Australia | $8,696.00 | 777-300 | Non Stop | 13:35 | 2-3-2 | 33 | 77” | 23.5” | 74” |
2 | Air New Zealand | $8,227.00 | 777-300 | Auckland | 17:15 | 1-2-1 | 44 | 79.5” | 22 | 79.5” |
3 | Qantas | $9,099.00 | A380 | Non Stop | 13:30 | 2-2-2 | 72 | 80” | 21.5: | 80” |
4 | Air Tahiti Nui | $11,723.00 | A340 | Auckland & Tahiti | 21:45 | 2-2-2 | 24 | 53” | 21” | Not lie flat |
5 | Air Canada | $15,371.44 | 777-200 | Vancouver | 19:57 | 1-2-1 | 42 | 32” | 20.4” | lie flat |
5 | Air Pacific | $8,191.42 | 747-400 | Fiji | 17:10 | 2-2 | 28 | 57” | 21” | Not lie flat |
5 | Delta | $8,418.00 | 777-200 | Non Stop | 13:55 | 1-2-1 | 43 | 44” | 20-26” | 76” |
5 | Hawaiian | $5,115.24 | 767 | Honolulu | 19:00 | 2-2-2 | 18 | 42” | 18.5” | Not lie flat |
9 | United | $8,426.00 | 747-400 | Non Stop | 13:28 | 2-4-2 & 2-2 | 52 | 77” | 23.5” | 78” or 74” |
Post a Comment